Points | 14 |
---|---|
Kills | 9 |
Deaths | 18 |
HS | 4 (44.44 %) |
K/D | 0.5 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | BeFive (10) - (13) Superior Esports |
---|---|
Status | Archived |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 9 | 5 | 4 | 44.44% |
Points | 25 |
---|---|
Kills | 20 |
Deaths | 15 |
HS | 9 (45 %) |
K/D | 1.33 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 6 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Superior Esports (13) - (11) BeFive |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 5 | 5 | 50% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 0 | 1 | 100% |
Total | 20 | 11 | 9 | 45% |
Points | 15 |
---|---|
Kills | 16 |
Deaths | 14 |
HS | 8 (50 %) |
K/D | 1.14 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 3 |
Score | GIZONE (11) - (13) BeFive |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
9 | 4 | 5 | 55.56% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
Total | 17 | 9 | 8 | 47.06% |
Points | 12 |
---|---|
Kills | 12 |
Deaths | 13 |
HS | 2 (16.67 %) |
K/D | 0.92 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | BeFive (13) - (07) GIZONE |
---|---|
Status | Archived |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 6 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
Total | 12 | 10 | 2 | 16.67% |
Points | 22 |
---|---|
Kills | 19 |
Deaths | 20 |
HS | 4 (21.05 %) |
K/D | 0.95 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 4 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Kubix (16) - (13) BeFive |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 6 | 2 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 19 | 15 | 4 | 21.05% |
Points | 12 |
---|---|
Kills | 12 |
Deaths | 18 |
HS | 7 (58.33 %) |
K/D | 0.67 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | BeFive (07) - (13) Kubix |
---|---|
Status | Archived |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 1 | 4 | 80% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 0 | 2 | 100% |
Total | 12 | 5 | 7 | 58.33% |
Kills | 88 |
---|---|
Deaths | 98 |
HS | 34 |
K/D | 0.9 |
Bomb planted | 2 |
Bomb defused | 3 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 36 |
2 kills per round | 19 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 13 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
22 | 16 | 6 | 27.27% |
![]() |
37 | 19 | 18 | 48.65% |
![]() |
5 | 1 | 4 | 80% |
![]() |
4 | 2 | 2 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 3 | 0 | 0% |
![]() |
6 | 5 | 1 | 16.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 89 | 55 | 34 | 38.2% |