Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_nuke heatmap 2 24 58.54 % 0 % 17 41.46 % 4 100 % 0 % 100 %
de_anubis heatmap 15 150 52.82 % 16 53.33 % 134 47.18 % 14 46.67 % 66.67 % 33.33 %
de_mirage heatmap 29 318 54.55 % 30 48.39 % 265 45.45 % 32 51.61 % 58.62 % 41.38 %
de_inferno heatmap 21 212 56.53 % 19 45.24 % 163 43.47 % 23 54.76 % 66.67 % 33.33 %
de_ancient heatmap 13 135 51.72 % 9 34.62 % 126 48.28 % 17 65.38 % 46.15 % 53.85 %
de_overpass heatmap 6 55 52.88 % 5 41.67 % 49 47.12 % 7 58.33 % 50 % 50 %
de_vertigo heatmap 4 26 41.27 % 5 62.5 % 37 58.73 % 3 37.5 % 50 % 50 %
de_dust2 heatmap 11 114 51.12 % 14 63.64 % 109 48.88 % 8 36.36 % 45.45 % 54.55 %
* may not be 100%, if the result was a draw.