Points | 15 |
---|---|
Kills | 15 |
Deaths | 11 |
HS | 8 (53.33 %) |
K/D | 1.36 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | Happening (13) - (05) Sofascore |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
11 | 5 | 6 | 54.55% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 15 | 7 | 8 | 53.33% |
Points | 10 |
---|---|
Kills | 10 |
Deaths | 10 |
HS | 2 (20 %) |
K/D | 1 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Happening (13) - (03) HuddleTech |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
Total | 10 | 8 | 2 | 20% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 6 |
HS | 6 (46.15 %) |
K/D | 2.17 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 5 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Happening (13) - (02) Visage Technologies |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 3 | 2 | 40% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 13 | 7 | 6 | 46.15% |
Kills | 38 |
---|---|
Deaths | 27 |
HS | 16 |
K/D | 1.41 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 16 |
2 kills per round | 9 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 9 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
18 | 10 | 8 | 44.44% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
1 | 0 | 1 | 100% |
Total | 38 | 22 | 16 | 42.11% |