Points | 22 |
---|---|
Kills | 19 |
Deaths | 5 |
HS | 12 (63.16 %) |
K/D | 3.8 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 2 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | GameBoost Energy (13) - (01) Martian & Machine |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 5 | 8 | 61.54% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 19 | 7 | 12 | 63.16% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 14 |
HS | 10 (76.92 %) |
K/D | 0.93 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | GameBoost Energy (03) - (13) Combis |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
5 | 0 | 5 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 13 | 3 | 10 | 76.92% |
Kills | 32 |
---|---|
Deaths | 19 |
HS | 22 |
K/D | 1.68 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 11 |
2 kills per round | 4 |
3 kills per round | 2 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 8 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
18 | 5 | 13 | 72.22% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 32 | 10 | 22 | 68.75% |