Points | 21 |
---|---|
Kills | 19 |
Deaths | 15 |
HS | 6 (31.58 %) |
K/D | 1.27 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Links (13) - (07) Njuškalo |
---|---|
Status | Archived |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 5 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 5 | 1 | 16.67% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 19 | 13 | 6 | 31.58% |
Points | 21 |
---|---|
Kills | 18 |
Deaths | 15 |
HS | 5 (27.78 %) |
K/D | 1.2 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 6 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Cratis (09) - (13) Njuškalo |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
7 | 7 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 0 | 2 | 100% |
Total | 18 | 13 | 5 | 27.78% |
Points | 8 |
---|---|
Kills | 8 |
Deaths | 14 |
HS | 4 (50 %) |
K/D | 0.57 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Span (13) - (05) Njuškalo |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
Total | 8 | 4 | 4 | 50% |
Kills | 45 |
---|---|
Deaths | 44 |
HS | 15 |
K/D | 1.02 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 13 |
2 kills per round | 10 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 6 | 3 | 33.33% |
![]() |
9 | 8 | 1 | 11.11% |
![]() |
10 | 8 | 2 | 20% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
Total | 45 | 30 | 15 | 33.33% |