Points | 27 |
---|---|
Kills | 23 |
Deaths | 15 |
HS | 12 (52.17 %) |
K/D | 1.53 |
Bomb planted | 2 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Diamant Esports (13) - (11) Juggernauts |
---|---|
Status | Archived |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 4 | 4 | 50% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 0 | 3 | 100% |
Total | 23 | 11 | 12 | 52.17% |
Points | 24 |
---|---|
Kills | 24 |
Deaths | 15 |
HS | 12 (50 %) |
K/D | 1.6 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 4 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | Diamant Esports (10) - (13) Juggernauts |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
11 | 6 | 5 | 45.45% |
![]() |
1 | 0 | 1 | 100% |
Total | 24 | 12 | 12 | 50% |
Points | 8 |
---|---|
Kills | 8 |
Deaths | 16 |
HS | 5 (62.5 %) |
K/D | 0.5 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Diamant Esports (04) - (13) Juggernauts |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 8 | 3 | 5 | 62.5% |
Points | 17 |
---|---|
Kills | 15 |
Deaths | 18 |
HS | 6 (40 %) |
K/D | 0.83 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Diamant Esports (10) - (13) BAKLAVA Gaming |
---|---|
Status | Archived |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 4 | 2 | 33.33% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 15 | 9 | 6 | 40% |
Points | 27 |
---|---|
Kills | 27 |
Deaths | 16 |
HS | 12 (44.44 %) |
K/D | 1.69 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 12 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Diamant Esports (13) - (11) BAKLAVA Gaming |
---|---|
Status | Archived |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 4 | 0 | 0% |
![]() |
13 | 9 | 4 | 30.77% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
4 | 0 | 4 | 100% |
Total | 27 | 15 | 12 | 44.44% |
Points | 10 |
---|---|
Kills | 8 |
Deaths | 14 |
HS | 4 (50 %) |
K/D | 0.57 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 0 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Diamant Esports (04) - (13) BAKLAVA Gaming |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 8 | 4 | 4 | 50% |
Kills | 105 |
---|---|
Deaths | 94 |
HS | 51 |
K/D | 1.12 |
Bomb planted | 4 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 47 |
2 kills per round | 14 |
3 kills per round | 5 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 14 |
Point Clutch | 1 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
46 | 25 | 21 | 45.65% |
![]() |
27 | 16 | 11 | 40.74% |
![]() |
9 | 7 | 2 | 22.22% |
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 0 | 4 | 100% |
Total | 105 | 54 | 51 | 48.57% |