Points | 14 |
---|---|
Kills | 14 |
Deaths | 14 |
HS | 8 (57.14 %) |
K/D | 1 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | GIZONE (13) - (09) BAGRA |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 14 | 6 | 8 | 57.14% |
Points | 23 |
---|---|
Kills | 23 |
Deaths | 17 |
HS | 13 (56.52 %) |
K/D | 1.35 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 12 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | BAGRA (14) - (16) GIZONE |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
10 | 3 | 7 | 70% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 23 | 10 | 13 | 56.52% |
Kills | 37 |
---|---|
Deaths | 31 |
HS | 21 |
K/D | 1.19 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 17 |
2 kills per round | 4 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 4 | 3 | 42.86% |
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 3 | 3 | 50% |
![]() |
11 | 4 | 7 | 63.64% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 37 | 16 | 21 | 56.76% |