Points | 16 |
---|---|
Kills | 16 |
Deaths | 11 |
HS | 6 (37.5 %) |
K/D | 1.45 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Fury Studios (07) - (13) A1 |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 5 | 4 | 44.44% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
Total | 16 | 10 | 6 | 37.5% |
Points | 9 |
---|---|
Kills | 9 |
Deaths | 12 |
HS | 4 (44.44 %) |
K/D | 0.75 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | A1 (00) - (13) McDonald's |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 4 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 9 | 5 | 4 | 44.44% |
Points | 26 |
---|---|
Kills | 20 |
Deaths | 16 |
HS | 5 (25 %) |
K/D | 1.25 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | A1 (09) - (13) Diverto/Avola |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
14 | 11 | 3 | 21.43% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
Total | 20 | 15 | 5 | 25% |
Kills | 45 |
---|---|
Deaths | 39 |
HS | 15 |
K/D | 1.15 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 16 |
2 kills per round | 8 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 10 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
14 | 8 | 6 | 42.86% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
17 | 13 | 4 | 23.53% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 45 | 30 | 15 | 33.33% |