Points | 14 |
---|---|
Kills | 12 |
Deaths | 6 |
HS | 5 (41.67 %) |
K/D | 2 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Happening (13) - (05) Sofascore |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
Total | 12 | 7 | 5 | 41.67% |
Points | 22 |
---|---|
Kills | 16 |
Deaths | 6 |
HS | 7 (43.75 %) |
K/D | 2.67 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Happening (13) - (03) HuddleTech |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
10 | 8 | 2 | 20% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 16 | 9 | 7 | 43.75% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 6 |
HS | 4 (30.77 %) |
K/D | 2.17 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Happening (13) - (02) Visage Technologies |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
7 | 7 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 13 | 9 | 4 | 30.77% |
Kills | 41 |
---|---|
Deaths | 18 |
HS | 16 |
K/D | 2.28 |
Bomb planted | 1 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 15 |
2 kills per round | 6 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 2 | 4 | 66.67% |
![]() |
19 | 17 | 2 | 10.53% |
![]() |
4 | 2 | 2 | 50% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
Total | 41 | 25 | 16 | 39.02% |