Points | 19 |
---|---|
Kills | 16 |
Deaths | 15 |
HS | 5 (31.25 %) |
K/D | 1.07 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 1 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Prototyp (06) - (13) CloudSense |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
6 | 3 | 3 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 16 | 11 | 5 | 31.25% |
Points | 36 |
---|---|
Kills | 34 |
Deaths | 13 |
HS | 17 (50 %) |
K/D | 2.62 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 4 |
3 kills per round | 3 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Prototyp (13) - (09) Storm Grupa |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 9 | 1 | 10% |
![]() |
11 | 5 | 6 | 54.55% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 1 | 3 | 75% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 34 | 17 | 17 | 50% |
Points | 19 |
---|---|
Kills | 16 |
Deaths | 1 |
HS | 4 (25 %) |
K/D | 16 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 0 |
3 kills per round | 3 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Prototyp (13) - (00) Bamboo Lab |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
4 | 4 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
Total | 16 | 12 | 4 | 25% |
Kills | 66 |
---|---|
Deaths | 29 |
HS | 26 |
K/D | 2.28 |
Bomb planted | 1 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 1 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 14 |
2 kills per round | 7 |
3 kills per round | 6 |
4 kills per round | 4 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 8 |
Point Clutch | 3 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 4 | 0 | 0% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
17 | 8 | 9 | 52.94% |
![]() |
13 | 12 | 1 | 7.69% |
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
2 | 0 | 2 | 100% |
![]() |
6 | 4 | 2 | 33.33% |
Total | 66 | 40 | 26 | 39.39% |