Points | 22 |
---|---|
Kills | 20 |
Deaths | 12 |
HS | 10 (50 %) |
K/D | 1.67 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Kubix (13) - (05) Cupava Veverica |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 20 | 10 | 10 | 50% |
Points | 20 |
---|---|
Kills | 20 |
Deaths | 14 |
HS | 11 (55 %) |
K/D | 1.43 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 6 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Kubix (13) - (09) Cupava Veverica |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 0 | 6 | 100% |
Total | 20 | 9 | 11 | 55% |
Kills | 40 |
---|---|
Deaths | 26 |
HS | 21 |
K/D | 1.54 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 13 |
2 kills per round | 9 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 9 | 4 | 30.77% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
8 | 1 | 7 | 87.5% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 1 | 4 | 80% |
![]() |
2 | 0 | 2 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 40 | 19 | 21 | 52.5% |