Points | 5 |
---|---|
Kills | 5 |
Deaths | 13 |
HS | 1 (0 %) |
K/D | 0.38 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Span (13) - (01) Cratis |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 5 | 4 | 1 | 20% |
Points | 19 |
---|---|
Kills | 13 |
Deaths | 18 |
HS | 4 (30.77 %) |
K/D | 0.72 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 2 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Cratis (09) - (13) Njuškalo |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
3 | 0 | 3 | 100% |
Total | 13 | 9 | 4 | 30.77% |
Points | 4 |
---|---|
Kills | 4 |
Deaths | 13 |
HS | 1 (0 %) |
K/D | 0.31 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Cratis (01) - (13) Links |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
Total | 4 | 3 | 1 | 25% |
Kills | 22 |
---|---|
Deaths | 44 |
HS | 6 |
K/D | 0.5 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 4 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 6 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
4 | 1 | 3 | 75% |
Total | 22 | 16 | 6 | 27.27% |