Points | 8 |
---|---|
Kills | 9 |
Deaths | 7 |
HS | 2 (22.22 %) |
K/D | 1.29 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 1 |
Score | Outfit7 (13) - (03) Nanobit |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
Total | 10 | 8 | 2 | 20% |
Points | 3 |
---|---|
Kills | 3 |
Deaths | 4 |
HS | 2 (66.67 %) |
K/D | 0.75 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Ingemark (02) - (13) Outfit7 |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 3 | 1 | 2 | 66.67% |
Points | 15 |
---|---|
Kills | 11 |
Deaths | 22 |
HS | 4 (36.36 %) |
K/D | 0.5 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 0 |
Score | Mind Solutions (16) - (13) Outfit7 |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
1 | 1 | 0 | 0% |
Total | 12 | 8 | 4 | 33.33% |
Kills | 23 |
---|---|
Deaths | 33 |
HS | 8 |
K/D | 0.7 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 13 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 2 |
First Kills | 1 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
16 | 10 | 6 | 37.5% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 2 | 1 | 33.33% |
Total | 25 | 17 | 8 | 32% |