Points | 14 |
---|---|
Kills | 14 |
Deaths | 2 |
HS | 9 (64.29 %) |
K/D | 7 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | GameBoost Energy (13) - (01) Martian & Machine |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 14 | 5 | 9 | 64.29% |
Points | 11 |
---|---|
Kills | 11 |
Deaths | 14 |
HS | 7 (63.64 %) |
K/D | 0.79 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | GameBoost Energy (03) - (13) Combis |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 11 | 4 | 7 | 63.64% |
Kills | 25 |
---|---|
Deaths | 16 |
HS | 16 |
K/D | 1.56 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 5 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 1 | 3 | 75% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 9 | 16 | 64% |